$ALL price today: $0.01164
Alliance Fan Token trades at $0.01164 (+0.4% in 24 hours, -14.1% in 7 days, -41.6% in 30 days) with a market cap of $36.73K, rank #3270. Volume in the last 24 hours: $22.
Price since launch (90+ days)
Price — last 7 days (hourly)
$ALL price in other currencies
USD price × today's exchange rate (updated daily). Amounts per 1 ALL.
| Currency | 1 ALL = |
|---|---|
| Euro (EUR) | 0.01002 EUR |
| British pound (GBP) | 0.008614 GBP |
| Indian rupee (INR) | 1.10 INR |
| Indonesian rupiah (IDR) | 206 IDR |
| Philippine peso (PHP) | 0.7282 PHP |
| Turkish lira (TRY) | 0.5635 TRY |
| Brazilian real (BRL) | 0.05932 BRL |
| Vietnamese dong (VND) | 303 VND |
| South Korean won (KRW) | 15.80 KRW |
| Japanese yen (JPY) | 1.82 JPY |
| Nigerian naira (NGN) | 15.43 NGN |
| Currency | 1 ALL = |
|---|---|
| Pakistani rupee (PKR) | 3.23 PKR |
| Mexican peso (MXN) | 0.1973 MXN |
| Canadian dollar (CAD) | 0.01606 CAD |
| Australian dollar (AUD) | 0.01618 AUD |
| Argentine peso (ARS) | 17.56 ARS |
| Thai baht (THB) | 0.3836 THB |
| Malaysian ringgit (MYR) | 0.04707 MYR |
| South African rand (ZAR) | 0.1863 ZAR |
| UAE dirham (AED) | 0.04276 AED |
| Chinese yuan (CNY) | 0.07843 CNY |
| Bangladeshi taka (BDT) | 1.43 BDT |
What it would take: $ALL at higher prices
Not a prediction — just arithmetic. With 3.1M tokens in circulation, each price target implies the market cap below:
| If $ALL reached | Market cap needed | Multiple from today |
|---|---|---|
| $0.10 | $307.63K | 8.6× |
| $1.00 | $3.08M | 85.9× |
| $10.00 | $30.76M | 859× |
For scale, the entire crypto market is worth a few trillion dollars and the largest memecoins peak in the tens of billions. Multiples in the thousands are, historically, extremely rare.
Where the price data comes from
Spot price, market cap, volume and dominance from LunarCrush; all-time high/low, supply and FDV from CoinGecko (all-time); exchange rates from open.er-api.com. Trading venues and DEX liquidity are on the How to buy page.
Where $ALL stands in the memecoin rankings
$ALL is not in a MemeHeat top 10 right now — the rankings below show who is.
Top memecoin gainers today
| 1. | Coconut Chicken $CCC | +380.2% |
| 2. | cat wif helmet $SUE | +135.2% |
| 3. | BaseStonk $BSTONK | +131.6% |
Other memecoins you may want to check
Compare side by side: $ALL vs $COPPERINU · $ALL vs $MEOWOOD · $ALL vs $ONGR · $ALL vs $THROBBIN · $ALL vs $PRINTER